Difference between revisions of "English Language Resources/Organisers"
Jump to navigation
Jump to search
(+ description) |
Siankevans (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | This page contains links to quick guides for event organizers. | + | This page contains links to quick guides for event organizers.<br/><br/> |
+ | |||
+ | ; General Organisers Kit | ||
+ | * [https://drive.google.com/file/d/1EK1AxLZ9HvDWT5bU0YloKwuEJOcgd8QI/view 2019 Quick Gude for Organisers] (PDF) - What are the first things you need to know about hosting your own Art+Feminism event? This user-friendly PDF provides an overview of the basic information you’ll need to know to organize Art+Feminism (or other!) Wikipedia events. | ||
+ | * [https://commons.wikimedia.org/wiki/File:ArtAndFeminism-full-training.webm Online Organizer Training] (Wikimedia Commons Video) - This training will run through all you need to know to organize an event. See below for timestamps for the specific subject matter, including setting up a Dashboard page: | ||
+ | #00:00:00 Introduction: Why Art+Feminism? | ||
+ | #00:04:06 Basic Rules of Editing | ||
+ | #00:09:17 Wikipedia Guidelines: The Five Pillars | ||
+ | #00:11:46 Seven Basic Rules: Neutrality, Verifiability, Originality, Conflict of Interest, Reliable Sources, Notability, and Stub articles | ||
+ | #00:24:08 Navigating Wikipedia Pages: User Page, Talk Page, and History Page | ||
+ | #00:32:45 Art+Feminism Task List | ||
+ | #00:34:10 Editing Example: Ja’Tovia Gary. The structure of Wikipedia articles; Editing existing articles; Editing via visual editor or source | ||
+ | #00:43:30 Editing Example: Jen Liu. Creating a new article; Editing in Draft Space | ||
+ | #00:54:03 Q&A | ||
+ | #01:06:44 Dashboard: How to create a Dashboard page; How to create accounts | ||
+ | |||
+ | |||
+ | ; Create a Dashboard for your event: | ||
+ | |||
+ | *[https://docs.google.com/document/d/1UuGI_v1tpyL3_tb4BO3TbA8xt_2LkcEGzzC75kuK1TU/edit This training document] will walk you through how to create a Dashboard page to track statistics from your Art+Feminism event. | ||
+ | |||
+ | |||
+ | ; Introduction to Meet-up pages | ||
+ | * Meet-up pages ([https://www.youtube.com/watch?v=8XoP7TThNz0&feature=youtu.be YouTube Video]) - This is a Beginner Training to Meetup Pages. We now encourage the use of the ''Outreach Programs Dashboard'' instead of using the meetup pages. | ||
− | |||
[[Category:English Language Resources]] | [[Category:English Language Resources]] |
Latest revision as of 09:53, 19 May 2020
This page contains links to quick guides for event organizers.
- General Organisers Kit
- 2019 Quick Gude for Organisers (PDF) - What are the first things you need to know about hosting your own Art+Feminism event? This user-friendly PDF provides an overview of the basic information you’ll need to know to organize Art+Feminism (or other!) Wikipedia events.
- Online Organizer Training (Wikimedia Commons Video) - This training will run through all you need to know to organize an event. See below for timestamps for the specific subject matter, including setting up a Dashboard page:
- 00:00:00 Introduction: Why Art+Feminism?
- 00:04:06 Basic Rules of Editing
- 00:09:17 Wikipedia Guidelines: The Five Pillars
- 00:11:46 Seven Basic Rules: Neutrality, Verifiability, Originality, Conflict of Interest, Reliable Sources, Notability, and Stub articles
- 00:24:08 Navigating Wikipedia Pages: User Page, Talk Page, and History Page
- 00:32:45 Art+Feminism Task List
- 00:34:10 Editing Example: Ja’Tovia Gary. The structure of Wikipedia articles; Editing existing articles; Editing via visual editor or source
- 00:43:30 Editing Example: Jen Liu. Creating a new article; Editing in Draft Space
- 00:54:03 Q&A
- 01:06:44 Dashboard: How to create a Dashboard page; How to create accounts
- Create a Dashboard for your event
- This training document will walk you through how to create a Dashboard page to track statistics from your Art+Feminism event.
- Introduction to Meet-up pages
- Meet-up pages (YouTube Video) - This is a Beginner Training to Meetup Pages. We now encourage the use of the Outreach Programs Dashboard instead of using the meetup pages.