Difference between revisions of "English Language Resources/Organisers"
Jump to navigation
Jump to search
(+ breaks) |
(moved items to dashboard section) |
||
Line 1: | Line 1: | ||
This page contains links to quick guides for event organizers.<br/><br/> | This page contains links to quick guides for event organizers.<br/><br/> | ||
+ | ; General Organisers Kit | ||
* [https://drive.google.com/file/d/1EK1AxLZ9HvDWT5bU0YloKwuEJOcgd8QI/view 2019 Quick Gude for Organisers] (PDF) - This guide has been designed to walk you through the first steps to organizing an event with our campaign. | * [https://drive.google.com/file/d/1EK1AxLZ9HvDWT5bU0YloKwuEJOcgd8QI/view 2019 Quick Gude for Organisers] (PDF) - This guide has been designed to walk you through the first steps to organizing an event with our campaign. | ||
+ | * [https://commons.wikimedia.org/wiki/File:ArtAndFeminism-full-training.webm Online Organizer Training] (Wikimedia Commons Video) - This video is a full training resource for the online organizers that includes | ||
+ | #Introduction: Why Art+Feminism? | ||
+ | #Basic Rules of Editing | ||
+ | #Wikipedia Guidelines: The Five Pillars | ||
+ | #Seven Basic Rules: Neutrality, Verifiability, Originality, Conflict of Interest, Reliable Sources, Notability, and Stub articles | ||
+ | #Navigating Wikipedia Pages: User Page, Talk Page, and History Page | ||
+ | #Art+Feminism Task List | ||
+ | #Editing Example: Ja’Tovia Gary. The structure of Wikipedia articles; Editing existing articles; Editing via visual editor or source | ||
+ | #Editing Example: Jen Liu. Creating a new article; Editing in Draft Space | ||
+ | #Q&A | ||
+ | #Dashboard: How to create a Dashboard page; How to create accounts | ||
+ | |||
+ | |||
+ | ; Dashboard Resources | ||
+ | * [https://www.youtube.com/watch?v=DA3E25-2kHw Outreach Dashboard Training] (YouTube Video) - This brief ''dashboard training'' walks you through the process of setting up an event in the Outreach Dashboard. | ||
+ | |||
+ | * [https://web.facebook.com/artandfeminism/videos/2046897955590771/ Dashboard Training] (Facebook Video) - Dashboard Training for Organisers. | ||
+ | |||
+ | * [https://web.facebook.com/artandfeminism/videos/2065274010419832/ Create Accounts Using the Dashboard] (Facebook Video) - Quick training on how to create new Wikipedia user accounts from the ''outreach dashboard''. | ||
+ | |||
+ | * [https://docs.google.com/document/d/1UuGI_v1tpyL3_tb4BO3TbA8xt_2LkcEGzzC75kuK1TU/edit?fbclid=IwAR2c3R5qy4XVMa50pt9GumVAMn4dcq73b8hx5VBDp3wNf82iubKrP9FIN_c Dashboard Program Creation Instructions] (Plain Text) - Step-by-step instructions to create a program in the dashboard. | ||
+ | |||
+ | * [https://web.facebook.com/artandfeminism/videos/304723877062559/ Using the Dashboard] (Facebook Video) - A walkthrough on how to use the program dashboard. | ||
+ | |||
[[Category:English Language Resources]] | [[Category:English Language Resources]] |
Revision as of 03:01, 18 February 2020
This page contains links to quick guides for event organizers.
- General Organisers Kit
- 2019 Quick Gude for Organisers (PDF) - This guide has been designed to walk you through the first steps to organizing an event with our campaign.
- Online Organizer Training (Wikimedia Commons Video) - This video is a full training resource for the online organizers that includes
- Introduction: Why Art+Feminism?
- Basic Rules of Editing
- Wikipedia Guidelines: The Five Pillars
- Seven Basic Rules: Neutrality, Verifiability, Originality, Conflict of Interest, Reliable Sources, Notability, and Stub articles
- Navigating Wikipedia Pages: User Page, Talk Page, and History Page
- Art+Feminism Task List
- Editing Example: Ja’Tovia Gary. The structure of Wikipedia articles; Editing existing articles; Editing via visual editor or source
- Editing Example: Jen Liu. Creating a new article; Editing in Draft Space
- Q&A
- Dashboard: How to create a Dashboard page; How to create accounts
- Dashboard Resources
- Outreach Dashboard Training (YouTube Video) - This brief dashboard training walks you through the process of setting up an event in the Outreach Dashboard.
- Dashboard Training (Facebook Video) - Dashboard Training for Organisers.
- Create Accounts Using the Dashboard (Facebook Video) - Quick training on how to create new Wikipedia user accounts from the outreach dashboard.
- Dashboard Program Creation Instructions (Plain Text) - Step-by-step instructions to create a program in the dashboard.
- Using the Dashboard (Facebook Video) - A walkthrough on how to use the program dashboard.